[TYT] QoQ Quarter Result on 31-Mar-2019 [#Q4]

Announcement Date
30-Mar-2019
Financial Year
2019
Quarter
31-Mar-2019 [#Q4]
Profit Trend
QoQ- 154.02%
YoY- -4.42%
Quarter Report
View:
Show?
Quarter Result
31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
Revenue 7,608,931,000 7,637,004,000 7,721,273,000 7,750,177,000 7,800,327,000 7,311,203,000 7,362,731,000 2.21%
PBT 869,411,000 867,233,000 960,538,000 664,887,000 209,248,000 840,997,000 930,399,000 -4.40%
Tax 185,748,000 218,224,000 219,603,000 180,205,000 6,148,000 227,428,000 246,163,000 -17.07%
NP 559,299,000 530,409,000 619,130,000 459,566,000 180,915,000 585,086,000 657,306,000 -10.17%
Tax Rate -21.36% -25.16% -22.86% -27.10% -2.94% -27.04% -26.46% -
Total Cost 7,049,632,000 7,106,595,000 7,102,143,000 7,290,611,000 7,619,412,000 6,726,117,000 6,705,425,000 3.38%
Ratio Analysis
31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
NP Margin 7.35 6.95 8.02 5.93 2.32 8.00 8.93 -12.14%
Per Share
31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
EPS 40.16 37.82 43.72 32.15 12.37 40.44 44.93 -7.19%
EPS Diluted 39.73 37.42 43.24 31.88 12.42 40.04 44.47 -7.21%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.