| Quarter Result | |||||||||
| 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 192,049 | 192,049 | 192,049 | 192,049 | 158,898 | 158,898 | 158,898 | 13.45% | |
| PBT | 5,019 | 5,019 | 5,019 | 5,019 | 3,984 | 3,984 | 3,984 | 16.62% | |
| Tax | 1,011 | 1,011 | 1,011 | 1,011 | 868 | 868 | 868 | 10.69% | |
| NP | 4,008 | 4,008 | 4,008 | 4,008 | 3,116 | 3,116 | 3,116 | 18.25% | |
| Tax Rate | -20.14% | -20.14% | -20.14% | -20.14% | -21.78% | -21.78% | -21.78% | - | |
| Total Cost | 188,041 | 188,041 | 188,041 | 188,041 | 155,782 | 155,782 | 155,782 | 13.35% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.