| Quarter Result | |||||||||
| 30/06/16 | 31/03/16 | 31/01/16 | 30/09/15 | 30/06/15 | 31/03/15 | 31/01/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 264,506 | 264,506 | 264,506 | 258,592 | 258,592 | 258,592 | 258,592 | 1.61% | |
| PBT | 21,092 | 21,092 | 21,092 | 15,700 | 15,700 | 15,700 | 15,700 | 23.22% | |
| Tax | 3,895 | 3,895 | 3,895 | 3,946 | 3,946 | 3,946 | 3,946 | -0.91% | |
| NP | 54,207 | 54,207 | 54,207 | 15,430 | 15,430 | 15,430 | 15,430 | 143.22% | |
| Tax Rate | -18.47% | -18.47% | -18.47% | -25.14% | -25.14% | -25.14% | -25.14% | - | |
| Total Cost | 210,299 | 210,299 | 210,299 | 243,162 | 243,162 | 243,162 | 243,162 | -9.76% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.