| Quarter Result | |||||||||
| 31/03/16 | 30/09/15 | 31/03/15 | 30/09/14 | 31/03/14 | 30/09/13 | 31/03/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 117,000 | 133,200 | 130,300 | 132,600 | 120,000 | 115,500 | 106,400 | 3.21% | |
| PBT | 47,500 | 52,500 | 53,900 | 53,800 | 48,900 | 48,900 | 45,700 | 1.29% | |
| Tax | 8,800 | 11,400 | 11,500 | 11,800 | 10,700 | 11,100 | 10,600 | -6.00% | |
| NP | 38,700 | 41,100 | 42,400 | 42,000 | 38,200 | 37,800 | 35,100 | 3.30% | |
| Tax Rate | -18.53% | -21.71% | -21.34% | -21.93% | -21.88% | -22.70% | -23.19% | - | |
| Total Cost | 78,300 | 92,100 | 87,900 | 90,600 | 81,800 | 77,700 | 71,300 | 3.16% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.