| Quarter Result | |||||||||
| 30/06/03 | 31/12/02 | 30/06/02 | 31/12/01 | 30/06/01 | 31/12/00 | 30/06/00 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 345,359 | 345,359 | 350,605 | 370,222 | 370,222 | 372,968 | 372,968 | -2.53% | |
| PBT | 25,627 | 25,627 | 29,714 | 17,702 | 17,702 | 28,413 | 28,413 | -3.38% | |
| Tax | 4,178 | 4,178 | 4,513 | 4,084 | 4,084 | 7,638 | 7,638 | -18.21% | |
| NP | 21,449 | 21,449 | 25,201 | 13,602 | 13,618 | 20,701 | 20,775 | 1.06% | |
| Tax Rate | -16.30% | -16.30% | -15.19% | -23.07% | -23.07% | -26.88% | -26.88% | - | |
| Total Cost | 323,910 | 323,910 | 325,405 | 356,620 | 356,604 | 352,267 | 352,193 | -2.75% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.