| Quarter Result | |||||||||
| 31/01/19 | 31/07/18 | 31/01/18 | 31/07/17 | 31/01/17 | 31/07/16 | 31/01/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 66,544 | 60,243 | 56,316 | 55,685 | 51,363 | 46,681 | 41,521 | 17.00% | |
| PBT | 8,174 | 7,307 | 4,466 | 5,398 | 2,516 | 3,599 | 1,927 | 61.80% | |
| Tax | 2,522 | 1,522 | 2,093 | 2,226 | 1,047 | 1,458 | 653 | 56.83% | |
| NP | 5,652 | 5,785 | 2,373 | 3,202 | 1,469 | 2,149 | 1,252 | 65.19% | |
| Tax Rate | -30.85% | -20.83% | -46.87% | -41.24% | -41.61% | -40.51% | -33.89% | - | |
| Total Cost | 60,892 | 54,458 | 53,943 | 52,483 | 49,894 | 44,532 | 40,269 | 14.76% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.