| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 8,291,000 | 6,833,000 | 7,508,000 | 7,030,684 | 6,617,649 | 6,716,971 | 6,784,199 | 3.39% | |
| PBT | 418,000 | -635,000 | -332,000 | -294,870 | -123,740 | -115,072 | 351,425 | 2.93% | |
| Tax | 42,000 | -104,000 | 324,000 | 71,752 | 373,168 | 58,045 | 43,052 | -0.41% | |
| NP | 376,000 | -531,000 | -656,000 | -223,118 | 249,428 | -173,118 | 308,373 | 3.35% | |
| Tax Rate | -10.05% | - | - | - | - | - | -12.25% | - | |
| Total Cost | 7,915,000 | 7,364,000 | 8,164,000 | 7,253,802 | 6,368,221 | 6,890,088 | 6,475,826 | 3.39% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.