| Annual Result | |||||||||
| 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | 31/12/11 | 31/12/10 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 507,208 | 411,576 | 347,890 | 332,319 | 288,455 | 275,598 | 264,823 | 11.42% | |
| PBT | 85,777 | 62,238 | 49,188 | 35,976 | 33,158 | 32,980 | 31,121 | 18.39% | |
| Tax | 23,322 | 16,623 | 12,415 | 8,057 | 7,408 | 9,165 | 8,055 | 19.36% | |
| NP | 61,245 | 45,413 | 36,775 | 27,920 | 25,737 | 23,802 | 23,066 | 17.65% | |
| Tax Rate | -27.19% | -26.71% | -25.24% | -22.40% | -22.34% | -27.79% | -25.88% | - | |
| Total Cost | 445,963 | 366,163 | 311,115 | 304,399 | 262,718 | 251,796 | 241,757 | 10.73% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.