| Annual Result | |||||||||
| 31/10/11 | 30/10/10 | 31/10/09 | 01/11/08 | 03/11/07 | 28/10/06 | 29/10/05 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,993,320 | 2,761,503 | 2,014,908 | 2,582,931 | 2,464,721 | 2,250,100 | 2,134,800 | 5.78% | |
| PBT | 1,061,447 | 901,665 | 297,444 | 666,102 | 661,457 | 636,792 | 550,264 | 11.55% | |
| Tax | 200,553 | 190,440 | 50,036 | 140,925 | 159,553 | 118,365 | 174,320 | 2.36% | |
| NP | 867,394 | 712,084 | 247,772 | 786,284 | 496,907 | 549,482 | 414,787 | 13.06% | |
| Tax Rate | -18.89% | -21.12% | -16.82% | -21.16% | -24.12% | -18.59% | -31.68% | - | |
| Total Cost | 2,125,926 | 2,049,419 | 1,767,136 | 1,796,647 | 1,967,814 | 1,700,618 | 1,720,013 | 3.58% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.