| Annual Result | |||||||||
| 02/11/24 | 31/10/23 | 28/10/22 | 30/10/21 | 31/10/20 | 02/11/19 | 31/10/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 9,427,157 | 12,305,539 | 12,013,953 | 7,318,286 | 5,603,056 | 5,991,065 | 6,224,689 | 7.14% | |
| PBT | 1,777,340 | 3,608,003 | 3,098,749 | 1,328,714 | 1,311,617 | 1,485,728 | 1,655,314 | 1.19% | |
| Tax | 142,067 | 293,424 | 350,188 | -61,708 | 90,856 | 122,717 | 148,334 | -0.71% | |
| NP | 1,635,273 | 3,314,579 | 2,748,561 | 1,390,422 | 1,220,761 | 1,363,011 | 1,506,980 | 1.36% | |
| Tax Rate | -7.99% | -8.13% | -11.30% | 4.64% | -6.93% | -8.26% | -8.96% | - | |
| Total Cost | 7,791,884 | 8,990,960 | 9,265,392 | 5,927,864 | 4,382,295 | 4,628,054 | 4,717,709 | 8.70% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.