| Annual Result | |||||||||
| 31/08/12 | 31/08/11 | 31/08/10 | 31/08/09 | 31/08/08 | 31/08/07 | 31/08/06 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 8,603,863 | 8,072,973 | 7,362,618 | 6,816,824 | 6,522,706 | 6,169,804 | 5,948,355 | 6.33% | |
| PBT | 1,452,986 | 1,324,246 | 1,160,505 | 1,033,746 | 1,007,389 | 936,150 | 902,036 | 8.26% | |
| Tax | 522,613 | 475,272 | 422,194 | 376,697 | 365,783 | 340,478 | 332,761 | 7.80% | |
| NP | 930,373 | 848,974 | 738,311 | 657,049 | 641,606 | 595,672 | 569,275 | 8.52% | |
| Tax Rate | -35.97% | -35.89% | -36.38% | -36.44% | -36.31% | -36.37% | -36.89% | - | |
| Total Cost | 7,673,490 | 7,223,999 | 6,624,307 | 6,159,775 | 5,881,100 | 5,574,132 | 5,379,080 | 6.09% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.