| Annual Result | |||||||||
| 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,209,241 | 3,046,478 | 2,457,928 | 2,142,213 | 1,763,336 | 1,629,727 | 1,492,055 | 13.60% | |
| PBT | 611,216 | 1,782,010 | 1,398,799 | 1,217,101 | 215,685 | 208,653 | 321,741 | 11.28% | |
| Tax | 11,995 | 595,114 | 556,335 | 517,777 | 6,451 | 5,238 | 1,292 | 44.94% | |
| NP | 579,761 | 343,199 | 264,168 | 442,237 | 204,332 | 132,718 | 271,583 | 13.46% | |
| Tax Rate | -1.96% | -33.40% | -39.77% | -42.54% | -2.99% | -2.51% | -0.40% | - | |
| Total Cost | 2,629,480 | 2,703,279 | 2,193,760 | 1,699,976 | 1,559,004 | 1,497,009 | 1,220,472 | 13.64% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.