| Annual Result | |||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,554,968 | 5,477,061 | 4,691,834 | 4,427,882 | 3,903,609 | 3,209,241 | 3,046,478 | 10.52% | |
| PBT | 643,087 | 1,025,891 | 411,875 | 1,820,211 | 400,777 | 611,216 | 1,782,010 | -15.60% | |
| Tax | 54,760 | 75,579 | 31,550 | 72,799 | 38,047 | 11,995 | 595,114 | -32.78% | |
| NP | 602,490 | 908,114 | 377,684 | 1,709,259 | 369,062 | 579,761 | 343,199 | 9.82% | |
| Tax Rate | -8.52% | -7.37% | -7.66% | -4.00% | -9.49% | -1.96% | -33.40% | - | |
| Total Cost | 4,952,478 | 4,568,947 | 4,314,150 | 2,718,623 | 3,534,547 | 2,629,480 | 2,703,279 | 10.60% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.