| Annual Result | |||||||||
| 31/12/25 | 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13,941,800 | 11,554,900 | 10,071,900 | 8,550,600 | 8,209,400 | 7,009,400 | 7,119,700 | 11.84% | |
| PBT | 1,871,000 | 1,874,800 | 1,185,100 | 1,327,000 | 975,100 | 870,900 | 626,100 | 19.99% | |
| Tax | 368,300 | 404,400 | 219,100 | 211,000 | 20,100 | 12,800 | -89,700 | - | |
| NP | 1,493,900 | 1,462,700 | 969,500 | 1,114,200 | 906,800 | 818,800 | 668,800 | 14.31% | |
| Tax Rate | -19.68% | -21.57% | -18.49% | -15.90% | -2.06% | -1.47% | 14.33% | - | |
| Total Cost | 12,447,900 | 10,092,200 | 9,102,400 | 7,436,400 | 7,302,600 | 6,190,600 | 6,450,900 | 11.56% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.