| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13,022,000 | 11,797,000 | 11,486,000 | 11,221,000 | 10,425,000 | 10,137,204 | 9,973,384 | 4.54% | |
| PBT | 1,485,000 | 947,000 | 1,209,000 | 1,081,000 | 936,000 | 1,019,058 | 1,250,705 | 2.90% | |
| Tax | 371,000 | 192,000 | 314,000 | 258,000 | 313,000 | 386,220 | 465,531 | -3.70% | |
| NP | 1,043,000 | 695,000 | 849,000 | 776,000 | 581,000 | 600,501 | 761,438 | 5.37% | |
| Tax Rate | -24.98% | -20.27% | -25.97% | -23.87% | -33.44% | -37.90% | -37.22% | - | |
| Total Cost | 11,979,000 | 11,102,000 | 10,637,000 | 10,445,000 | 9,844,000 | 9,536,703 | 9,211,946 | 4.47% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.