| Annual Result | |||||||||
| 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,192,600 | 3,242,100 | 3,479,100 | 2,948,900 | 2,965,900 | 2,095,700 | 1,774,500 | 10.27% | |
| PBT | 54,400 | 34,900 | 93,500 | 122,300 | 125,600 | 113,300 | 93,700 | -8.65% | |
| Tax | 36,600 | 18,300 | 5,300 | 36,100 | 39,300 | 45,200 | 35,400 | 0.55% | |
| NP | 9,700 | 12,700 | 88,500 | 86,600 | 86,800 | 68,100 | 58,300 | -25.82% | |
| Tax Rate | -67.28% | -52.44% | -5.67% | -29.52% | -31.29% | -39.89% | -37.78% | - | |
| Total Cost | 3,182,900 | 3,229,400 | 3,390,600 | 2,862,300 | 2,879,100 | 2,027,600 | 1,716,200 | 10.83% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.