| Annual Result | |||||||||
| 31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,620,111 | 2,435,606 | 2,147,589 | 2,360,493 | 2,316,006 | 2,187,046 | 1,993,658 | 4.65% | |
| PBT | 243,504 | 153,104 | 316,971 | 210,143 | 267,868 | 194,724 | 88,034 | 18.47% | |
| Tax | 85,500 | -52,300 | 51,076 | 74,534 | 97,802 | 69,692 | 35,400 | 15.82% | |
| NP | 158,027 | 205,435 | 265,895 | 135,609 | 170,066 | 125,032 | 52,604 | 20.11% | |
| Tax Rate | -35.11% | 34.16% | -16.11% | -35.47% | -36.51% | -35.79% | -40.21% | - | |
| Total Cost | 2,462,084 | 2,230,171 | 1,881,694 | 2,224,884 | 2,145,940 | 2,062,014 | 1,941,054 | 4.04% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.