| Annual Result | |||||||||
| 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,846,823 | 2,754,280 | 2,668,528 | 2,560,549 | 2,381,696 | 2,229,063 | 2,022,521 | 5.86% | |
| PBT | 1,938,934 | 2,008,901 | 1,832,118 | 1,760,491 | 1,317,689 | 1,149,955 | 1,057,531 | 10.62% | |
| Tax | 1,426,016 | 1,525,255 | 1,377,592 | 1,327,177 | 0 | 241,779 | 212,800 | 37.28% | |
| NP | 1,486,528 | 1,678,670 | 1,402,915 | 1,413,120 | 1,311,244 | 908,176 | 844,731 | 9.87% | |
| Tax Rate | -73.55% | -75.92% | -75.19% | -75.39% | 0.00% | -21.03% | -20.12% | - | |
| Total Cost | 1,360,295 | 1,075,610 | 1,265,613 | 1,147,429 | 1,070,452 | 1,320,887 | 1,177,790 | 2.42% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.