| Annual Result | |||||||||
| 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,854,200 | 5,366,800 | 5,191,200 | 4,607,471 | 3,789,925 | 3,582,395 | 3,549,494 | 5.35% | |
| PBT | 1,051,400 | 2,227,400 | 1,198,400 | 1,034,723 | 940,652 | 1,002,345 | 921,456 | 2.22% | |
| Tax | 225,900 | 459,500 | 254,000 | 62,951 | 282,007 | 306,278 | 275,423 | -3.24% | |
| NP | 949,700 | 1,767,900 | 944,400 | 971,772 | 658,645 | 696,067 | 646,033 | 6.62% | |
| Tax Rate | -21.49% | -20.63% | -21.19% | -6.08% | -29.98% | -30.56% | -29.89% | - | |
| Total Cost | 3,904,500 | 3,598,900 | 4,246,800 | 3,635,699 | 3,131,280 | 2,886,328 | 2,903,461 | 5.05% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.