| Annual Result | |||||||||
| 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 494,995 | 418,944 | 456,774 | 439,054 | 355,812 | 272,573 | 230,406 | 13.57% | |
| PBT | 192,596 | 106,577 | -104,579 | 118,866 | -21,758 | 62,244 | 82,927 | 15.06% | |
| Tax | 3,654 | 17,498 | 14,772 | 26,441 | 60,680 | 9,566 | 19,455 | -24.30% | |
| NP | 199,343 | 93,825 | -113,134 | 101,530 | -77,149 | 51,965 | 62,641 | 21.25% | |
| Tax Rate | -1.90% | -16.42% | - | -22.24% | - | -15.37% | -23.46% | - | |
| Total Cost | 295,652 | 325,119 | 569,908 | 337,524 | 432,961 | 220,608 | 167,765 | 9.89% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.