| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 10,934,100 | 7,984,900 | 7,285,600 | 7,096,700 | 6,654,500 | 5,379,800 | 5,045,900 | 13.74% | |
| PBT | 5,710,400 | 2,752,200 | 2,437,200 | 2,601,700 | 2,325,800 | 1,279,900 | 1,206,000 | 29.55% | |
| Tax | 2,299,200 | 1,174,400 | 945,300 | 1,053,500 | 1,593,400 | 501,100 | 464,900 | 30.49% | |
| NP | 3,397,100 | 1,570,400 | 1,485,800 | 1,543,000 | 728,500 | 776,500 | 736,400 | 28.99% | |
| Tax Rate | -40.26% | -42.67% | -38.79% | -40.49% | -68.51% | -39.15% | -38.55% | - | |
| Total Cost | 7,537,000 | 6,414,500 | 5,799,800 | 5,553,700 | 5,926,000 | 4,603,300 | 4,309,500 | 9.75% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.