| Annual Result | |||||||||
| 31/01/22 | 31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,147,557 | 4,299,216 | 3,621,064 | 2,829,192 | 2,141,541 | 1,573,805 | 1,162,343 | 28.11% | |
| PBT | 16,182 | -275,134 | -482,447 | -423,752 | -314,786 | -385,513 | -288,901 | - | |
| Tax | -13,191 | 7,297 | -1,773 | -5,494 | 6,436 | -814 | 1,017 | - | |
| NP | 29,000 | -282,431 | -480,674 | -418,258 | -321,222 | -408,278 | -289,918 | - | |
| Tax Rate | 81.52% | - | - | - | - | - | - | - | |
| Total Cost | 5,118,557 | 4,581,647 | 4,101,738 | 3,247,450 | 2,462,763 | 1,982,083 | 1,452,261 | 23.33% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.