| Annual Result | |||||||||
| 31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 48,047,000 | 45,987,000 | 27,428,000 | 23,850,000 | 24,197,700 | 22,636,000 | 22,011,900 | 13.88% | |
| PBT | 7,334,000 | 1,653,000 | 15,290,000 | 9,931,000 | 3,370,700 | 6,221,400 | 7,363,900 | -0.06% | |
| Tax | 942,000 | 671,000 | 2,268,000 | 1,999,000 | 95,300 | 1,787,600 | 2,732,600 | -16.25% | |
| NP | 6,272,000 | 861,000 | 12,899,000 | 7,808,000 | 3,275,400 | 4,433,800 | 4,631,300 | 5.18% | |
| Tax Rate | -12.84% | -40.59% | -14.83% | -20.13% | -2.83% | -28.73% | -37.11% | - | |
| Total Cost | 41,775,000 | 45,126,000 | 14,529,000 | 16,042,000 | 20,922,300 | 18,202,200 | 17,380,600 | 15.73% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.