Annual Result | |||||||||
31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 95,269 | 95,967 | 93,840 | 89,856 | 87,058 | 87,370 | 82,283 | 2.47% | |
PBT | 31,400 | 30,953 | 27,693 | 24,274 | 25,300 | 24,531 | 20,286 | 7.54% | |
Tax | 5,305 | 5,981 | 5,056 | 4,207 | 4,843 | 4,598 | 3,364 | 7.88% | |
NP | 26,095 | 24,972 | 22,637 | 20,067 | 20,457 | 19,933 | 16,922 | 7.48% | |
Tax Rate | -16.89% | -19.32% | -18.26% | -17.33% | -19.14% | -18.74% | -16.58% | - | |
Total Cost | 69,174 | 70,995 | 71,203 | 69,789 | 66,601 | 67,437 | 65,361 | 0.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.