| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 807,973 | 708,273 | 674,566 | 559,037 | 583,775 | 660,157 | 437,367 | 10.76% | |
| PBT | 5,526 | -1,258 | -123,658 | -33,264 | -7,557 | 96,975 | -30,658 | - | |
| Tax | -29,569 | 8,199 | -24,101 | -6,701 | 20,963 | 27,428 | 56,310 | - | |
| NP | 35,095 | -9,457 | -99,557 | -26,563 | -28,520 | 69,547 | -86,968 | - | |
| Tax Rate | 535.09% | - | - | - | - | -28.28% | - | - | |
| Total Cost | 772,878 | 717,730 | 774,123 | 585,600 | 612,295 | 590,610 | 524,335 | 6.67% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.