[0R2P] YoY Annual Result on 31-Oct-2011 [#FY]

Announcement Date
19-Dec-2011
Financial Year
2011
Quarter
31-Oct-2011 [#FY]
Profit Trend
YoY- 50.13%
Quarter Report
View:
Show?
Annual Result
31/10/14 31/10/13 31/10/12 31/10/11 31/10/10 31/10/09 31/10/08 CAGR
Revenue 35,242,700 37,113,000 35,482,200 31,388,700 25,398,500 22,598,200 27,871,900 3.98%
PBT 4,789,800 5,483,500 4,731,000 4,231,400 3,035,900 1,332,900 3,164,900 7.14%
Tax 1,626,500 1,945,900 1,659,400 1,423,600 1,161,600 460,000 1,111,200 6.55%
NP 3,161,700 3,537,300 3,064,700 2,799,900 1,865,000 873,500 2,052,800 7.46%
Tax Rate -33.96% -35.49% -35.08% -33.64% -38.26% -34.51% -35.11% -
Total Cost 32,081,000 33,575,700 32,417,500 28,588,800 23,533,500 21,724,700 25,819,100 3.68%
Ratio Analysis
31/10/14 31/10/13 31/10/12 31/10/11 31/10/10 31/10/09 31/10/08 CAGR
NP Margin 8.97 9.53 8.64 8.92 7.34 3.87 7.37 3.32%
Per Share
31/10/14 31/10/13 31/10/12 31/10/11 31/10/10 31/10/09 31/10/08 CAGR
EPS 8.71 9.18 7.72 6.71 4.40 2.07 4.76 10.58%
EPS Diluted 8.63 9.09 7.63 6.63 4.35 2.06 4.70 10.65%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.