[0Z4I] YoY Annual Result on 31-Dec-2019 [#FY]

Announcement Date
30-Dec-2019
Financial Year
2019
Quarter
31-Dec-2019 [#FY]
Profit Trend
YoY- 60.24%
Quarter Report
View:
Show?
Annual Result
31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
Revenue 33,196,937 37,496,852 38,001,765 37,848,704 25,931,852 22,366,252 14,611,778 14.64%
PBT 2,714,979 5,634,887 5,642,884 4,550,340 2,851,274 3,318,319 1,446,435 11.05%
Tax 240,831 578,972 702,630 530,965 338,595 404,205 174,834 5.48%
NP 2,407,796 4,988,007 4,871,793 3,991,298 2,490,872 2,901,554 1,270,753 11.23%
Tax Rate -8.87% -10.27% -12.45% -11.67% -11.88% -12.18% -12.09% -
Total Cost 30,789,141 32,508,845 33,129,972 33,857,406 23,440,980 19,464,698 13,341,025 14.94%
Ratio Analysis
31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
NP Margin 7.25 13.30 12.82 10.55 9.61 12.97 8.70 -2.99%
Per Share
31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 CAGR
EPS 2.20 4.57 4.46 3.65 2.28 2.67 1.18 10.93%
EPS Diluted 2.20 4.56 4.45 3.64 2.27 2.66 1.17 11.09%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.