Annual Result | |||||||||
31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 33,196,937 | 37,496,852 | 38,001,765 | 37,848,704 | 25,931,852 | 22,366,252 | 14,611,778 | 14.64% | |
PBT | 2,714,979 | 5,634,887 | 5,642,884 | 4,550,340 | 2,851,274 | 3,318,319 | 1,446,435 | 11.05% | |
Tax | 240,831 | 578,972 | 702,630 | 530,965 | 338,595 | 404,205 | 174,834 | 5.48% | |
NP | 2,407,796 | 4,988,007 | 4,871,793 | 3,991,298 | 2,490,872 | 2,901,554 | 1,270,753 | 11.23% | |
Tax Rate | -8.87% | -10.27% | -12.45% | -11.67% | -11.88% | -12.18% | -12.09% | - | |
Total Cost | 30,789,141 | 32,508,845 | 33,129,972 | 33,857,406 | 23,440,980 | 19,464,698 | 13,341,025 | 14.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.