[87FZ] YoY Annual Result on 31-Dec-2022 [#FY]

Announcement Date
30-Dec-2022
Financial Year
2022
Quarter
31-Dec-2022 [#FY]
Profit Trend
YoY- -21.85%
Quarter Report
View:
Show?
Annual Result
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 CAGR
Revenue 37,500,000 35,583,000 26,053,000 24,111,000 24,799,000 23,314,000 18,482,000 12.50%
PBT 2,097,000 1,759,000 1,852,000 663,000 1,838,000 1,556,000 1,412,000 6.81%
Tax 917,000 803,000 642,000 503,000 511,000 529,000 429,000 13.49%
NP 1,178,000 930,000 1,190,000 137,000 1,294,000 993,000 953,000 3.59%
Tax Rate -43.73% -45.65% -34.67% -75.87% -27.80% -34.00% -30.38% -
Total Cost 36,322,000 34,653,000 24,863,000 23,974,000 23,505,000 22,321,000 17,529,000 12.90%
Ratio Analysis
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 CAGR
NP Margin 3.14 2.61 4.57 0.57 5.22 4.26 5.16 -7.94%
Per Share
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 CAGR
EPS 10.88 8.79 11.25 1.26 12.23 0.00 0.00 -
EPS Diluted 10.92 8.74 11.12 1.21 11.79 0.00 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.