| Annual Result | |||||||||
| 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 84,719 | 92,494 | 102,054 | 92,052 | 90,354 | 71,806 | 79,184 | 1.13% | |
| PBT | 7,504 | 12,592 | 35,737 | 30,130 | 25,246 | 5,684 | 6,779 | 1.70% | |
| Tax | 3,844 | 5,231 | 12,516 | 10,787 | 8,911 | 3,164 | 2,795 | 5.45% | |
| NP | 3,660 | 7,361 | 23,221 | 19,343 | 16,335 | 2,520 | 3,984 | -1.40% | |
| Tax Rate | -51.23% | -41.54% | -35.02% | -35.80% | -35.30% | -55.67% | -41.23% | - | |
| Total Cost | 81,059 | 85,133 | 78,833 | 72,709 | 74,019 | 69,286 | 75,200 | 1.25% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.