Annual Result | |||||||||
31/08/19 | 31/08/18 | 31/08/17 | 30/09/16 | 31/08/15 | 31/08/14 | 31/08/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 15,824,000 | 15,574,000 | 15,357,000 | 13,399,000 | 12,800,000 | 12,943,000 | 13,315,000 | 2.91% | |
PBT | 1,173,000 | 1,279,000 | 1,576,000 | 1,042,000 | 707,000 | 1,020,000 | 868,000 | 5.14% | |
Tax | 277,000 | 257,000 | 365,000 | 221,000 | 191,000 | 237,000 | 240,000 | 2.41% | |
NP | 878,000 | 1,007,000 | 1,198,000 | 818,000 | 528,000 | 762,000 | 585,000 | 6.99% | |
Tax Rate | -23.61% | -20.09% | -23.16% | -21.21% | -27.02% | -23.24% | -27.65% | - | |
Total Cost | 14,946,000 | 14,567,000 | 14,159,000 | 12,581,000 | 12,272,000 | 12,181,000 | 12,730,000 | 2.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.