| Annual Result | |||||||||
| 31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,331 | 4,589 | 1,675 | 2,971 | 5,585 | 5,392 | 5,924 | -22.02% | |
| PBT | -1,090 | -2,181 | -1,413 | -491 | 278 | -552 | -3,491 | -17.62% | |
| Tax | -2 | 0 | 0 | 4 | 0 | 0 | 1,972 | - | |
| NP | -3,894 | -2,718 | -1,902 | -507 | 226 | -580 | -3,491 | 1.83% | |
| Tax Rate | - | - | - | - | 0.00% | - | - | - | |
| Total Cost | 5,225 | 7,306 | 3,577 | 3,478 | 5,358 | 5,972 | 9,416 | -9.34% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.