| Annual Result | |||||||||
| 30/04/16 | 30/04/15 | 30/04/14 | 30/04/13 | 30/04/12 | 30/04/11 | 30/04/10 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,548,050 | 2,057,041 | 1,629,612 | 1,356,535 | 1,140,421 | 952,063 | 842,752 | 20.22% | |
| PBT | 617,269 | 478,016 | 355,390 | 214,651 | 135,492 | 1,706 | 4,825 | 124.30% | |
| Tax | 209,293 | 171,916 | 124,910 | 76,398 | 46,538 | 803 | 3,719 | 95.63% | |
| NP | 407,976 | 306,099 | 230,480 | 138,253 | 88,954 | 903 | 2,111 | 140.25% | |
| Tax Rate | -33.91% | -35.96% | -35.15% | -35.59% | -34.35% | -47.06% | -77.08% | - | |
| Total Cost | 2,140,074 | 1,750,941 | 1,399,132 | 1,218,281 | 1,051,467 | 951,159 | 840,642 | 16.83% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.