| Annual Result | |||||||||
| 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | 30/04/15 | 30/04/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,041,070 | 4,452,907 | 3,760,090 | 3,200,824 | 2,548,050 | 2,057,041 | 1,629,612 | 20.68% | |
| PBT | 980,363 | 1,048,505 | 874,682 | 768,467 | 617,269 | 478,016 | 355,390 | 18.40% | |
| Tax | 242,497 | 259,875 | -108,257 | 265,262 | 209,293 | 171,916 | 124,910 | 11.67% | |
| NP | 737,866 | 788,630 | 982,940 | 503,205 | 407,976 | 306,099 | 230,480 | 21.38% | |
| Tax Rate | -24.74% | -24.79% | 12.38% | -34.52% | -33.91% | -35.96% | -35.15% | - | |
| Total Cost | 4,303,204 | 3,664,276 | 2,777,150 | 2,697,619 | 2,140,074 | 1,750,941 | 1,399,132 | 20.57% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.