| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 50,290 | 30,032 | 14,908 | 19,366 | 21,649 | 15,867 | 24,054 | 13.06% | |
| PBT | 18,267 | 3,330 | -1,042 | -3,965 | -1,917 | -6,078 | -11,750 | - | |
| Tax | -56 | 392 | 214 | 323 | 12 | 278 | -1,532 | -42.36% | |
| NP | 18,323 | 2,938 | -1,256 | -4,288 | -1,929 | -6,356 | -10,218 | - | |
| Tax Rate | 0.31% | -11.77% | - | - | - | - | - | - | |
| Total Cost | 31,967 | 27,094 | 16,164 | 23,654 | 23,578 | 22,223 | 34,272 | -1.15% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.