| Annual Result | |||||||||
| 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 135,637 | 118,208 | 103,315 | 97,492 | 48,344 | 43,536 | 45,513 | 19.95% | |
| PBT | 31,076 | 22,803 | 28,369 | 22,219 | 15,182 | 10,157 | 12,009 | 17.16% | |
| Tax | 6,066 | 4,447 | -541 | 4,127 | 2,490 | 1,772 | 2,425 | 16.50% | |
| NP | 25,010 | 18,356 | 28,910 | 18,092 | 12,692 | 8,385 | 9,584 | 17.32% | |
| Tax Rate | -19.52% | -19.50% | 1.91% | -18.57% | -16.40% | -17.45% | -20.19% | - | |
| Total Cost | 110,627 | 99,852 | 74,405 | 79,400 | 35,652 | 35,151 | 35,929 | 20.60% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.