| Annual Result | ||||||||
| 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 31/03/20 | 31/03/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|
| Revenue | 860 | 1,752 | 4,036 | 1,280 | 855 | 987 | -2.58% | |
| PBT | -3,141 | -8,298 | -2,638 | -2,328 | -941 | -595 | 37.24% | |
| Tax | -183 | -462 | -545 | 478 | -267 | -140 | 5.22% | |
| NP | -2,958 | -7,836 | -2,093 | -1,850 | -675 | -455 | 42.79% | |
| Tax Rate | - | - | - | - | - | - | - | |
| Total Cost | 3,818 | 9,588 | 6,129 | 3,130 | 1,529 | 1,442 | 20.35% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.