| Annual Result | |||||||||
| 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| PBT | -299 | 426 | -1,096 | -314 | -337 | -214 | -196 | 7.28% | |
| Tax | 0 | 0 | 0 | -0 | -3 | 0 | 0 | - | |
| NP | -299 | 426 | -1,096 | -275 | -298 | -188 | -160 | 10.97% | |
| Tax Rate | - | 0.00% | - | - | - | - | - | - | |
| Total Cost | 299 | -426 | 1,096 | 275 | 298 | 188 | 160 | 10.97% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.