Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 342,800 | 281,400 | 245,700 | 241,500 | 163,600 | 137,900 | 65,946 | 31.59% | |
PBT | 245,900 | 217,200 | 159,800 | 196,200 | 131,400 | 103,900 | 48,438 | 31.08% | |
Tax | 55,700 | 56,600 | 44,300 | 55,200 | 39,900 | 32,300 | 16,054 | 23.02% | |
NP | 189,000 | 160,000 | 115,000 | 140,800 | 91,400 | 71,500 | 32,170 | 34.31% | |
Tax Rate | -22.65% | -26.06% | -27.72% | -28.13% | -30.37% | -31.09% | -33.14% | - | |
Total Cost | 153,800 | 121,400 | 130,700 | 100,700 | 72,200 | 66,400 | 33,776 | 28.72% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.