| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/07/19 | 31/07/18 | 31/07/17 | 31/07/16 | 31/07/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,941 | 2,144 | 3,890 | 2,763 | 2,735 | 2,165 | 1,813 | 7.82% | |
| PBT | -29,194 | -18,861 | -12,744 | -10,390 | -7,893 | -5,565 | -5,541 | 29.51% | |
| Tax | -2,820 | -2,464 | -1,722 | -1,561 | -1,526 | -918 | -648 | 25.72% | |
| NP | -26,316 | -18,891 | -11,022 | -8,829 | -6,367 | -4,647 | -10,139 | 16.00% | |
| Tax Rate | - | - | - | - | - | - | - | - | |
| Total Cost | 29,257 | 21,035 | 14,912 | 11,592 | 9,102 | 6,812 | 11,952 | 14.95% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.