| Annual Result | |||||||||
| 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 258,935,494,000 | 302,231,360,000 | 279,604,799,000 | 236,806,988,000 | 230,400,881,000 | 243,771,415,000 | 239,575,376,000 | 1.30% | |
| PBT | 11,006,265,000 | 46,440,474,000 | 53,351,827,000 | 36,345,117,000 | 30,432,189,000 | 61,159,958,000 | 56,195,967,000 | -23.78% | |
| Tax | -4,480,835,000 | -9,213,603,000 | 13,444,377,000 | 9,937,285,000 | 8,693,324,000 | 16,815,101,000 | 14,009,220,000 | - | |
| NP | 14,473,401,000 | 54,730,018,000 | 39,243,791,000 | 26,090,846,000 | 21,505,054,000 | 43,890,877,000 | 41,344,569,000 | -16.04% | |
| Tax Rate | 40.71% | 19.84% | -25.20% | -27.34% | -28.57% | -27.49% | -24.93% | - | |
| Total Cost | 244,462,093,000 | 247,501,342,000 | 240,361,008,000 | 210,716,142,000 | 208,895,827,000 | 199,880,538,000 | 198,230,807,000 | 3.55% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.