Annual Result | |||||||||
30/04/11 | 30/04/10 | 30/04/09 | 30/04/08 | 30/04/07 | 30/04/06 | 30/04/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 742,612 | 615,303 | 702,192 | 991,465 | 918,410 | 917,926 | 794,461 | -1.11% | |
PBT | 136,245 | 110,341 | 120,382 | 194,308 | 188,050 | 165,101 | 155,456 | -2.17% | |
Tax | 41,789 | 30,816 | 34,255 | 56,481 | 52,505 | 43,736 | 41,439 | 0.14% | |
NP | 95,109 | 79,674 | 86,127 | 137,827 | 135,545 | 202,147 | 138,958 | -6.12% | |
Tax Rate | -30.67% | -27.93% | -28.46% | -29.07% | -27.92% | -26.49% | -26.66% | - | |
Total Cost | 647,503 | 535,629 | 616,065 | 853,638 | 782,865 | 715,779 | 655,503 | -0.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.