Annual Result | |||||||||
30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | 30/04/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,202,200 | 1,920,400 | 2,957,400 | 2,840,900 | 2,723,500 | 2,047,500 | 2,120,000 | 0.63% | |
PBT | 495,700 | 470,400 | 775,200 | 977,000 | 812,400 | 530,900 | 539,700 | -1.40% | |
Tax | 95,400 | 93,600 | 147,800 | 181,500 | 167,300 | 126,800 | 116,200 | -3.23% | |
NP | 422,700 | 410,100 | 627,400 | 762,100 | 645,100 | 404,100 | 423,500 | -0.03% | |
Tax Rate | -19.25% | -19.90% | -19.07% | -18.58% | -20.59% | -23.88% | -21.53% | - | |
Total Cost | 1,779,500 | 1,510,300 | 2,330,000 | 2,078,800 | 2,078,400 | 1,643,400 | 1,696,500 | 0.79% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.