| Annual Result | |||||||||
| 29/02/20 | 28/02/19 | 28/02/18 | 28/02/17 | 29/02/16 | 28/02/15 | 28/02/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 162,772 | 162,679 | 161,510 | 142,564 | 123,725 | 111,125 | 109,496 | 6.82% | |
| PBT | 13,229 | 12,049 | 11,644 | 9,444 | 10,359 | 9,604 | 9,479 | 5.70% | |
| Tax | 2,728 | 2,802 | 2,574 | 2,091 | 652 | 856 | 1,776 | 7.40% | |
| NP | 10,501 | 9,247 | 9,070 | 7,353 | 9,707 | 8,748 | 7,703 | 5.29% | |
| Tax Rate | -20.62% | -23.26% | -22.11% | -22.14% | -6.29% | -8.91% | -18.74% | - | |
| Total Cost | 152,271 | 153,432 | 152,440 | 135,211 | 114,018 | 102,377 | 101,793 | 6.93% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.