| Annual Result | |||||||||
| 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7,246 | 5,517 | 4,333 | 3,535 | 2,706 | 2,384 | 1,974 | 24.17% | |
| PBT | 5,772 | 4,219 | 3,106 | 2,231 | 1,821 | 1,506 | 1,084 | 32.11% | |
| Tax | 850 | 724 | 548 | 415 | 300 | 269 | 199 | 27.34% | |
| NP | 4,922 | 3,494 | 2,557 | 1,815 | 1,521 | 1,237 | 884 | 33.09% | |
| Tax Rate | -14.72% | -17.17% | -17.65% | -18.61% | -16.47% | -17.86% | -18.38% | - | |
| Total Cost | 2,324 | 2,023 | 1,776 | 1,720 | 1,185 | 1,147 | 1,089 | 13.45% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.