| Annual Result | |||||||||
| 30/06/25 | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13,116 | 13,607 | 12,816 | 11,719 | 10,931 | 10,314 | 9,290 | 5.91% | |
| PBT | 10,096 | 10,574 | 10,109 | 9,256 | 8,085 | 8,203 | 6,965 | 6.37% | |
| Tax | 2,511 | 2,477 | 1,737 | 1,604 | 1,387 | 1,001 | 1,104 | 14.66% | |
| NP | 7,584 | 8,097 | 8,372 | 7,674 | 6,731 | 7,203 | 5,862 | 4.38% | |
| Tax Rate | -24.88% | -23.43% | -17.18% | -17.33% | -17.15% | -12.20% | -15.85% | - | |
| Total Cost | 5,531 | 5,510 | 4,444 | 4,045 | 4,199 | 3,111 | 3,428 | 8.29% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.