| Annual Result | |||||||||
| 31/07/18 | 31/07/17 | 31/07/16 | 31/07/15 | 31/07/14 | 31/07/13 | 31/07/12 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,957,664 | 2,558,561 | 2,240,651 | 1,765,405 | 1,484,817 | 1,110,676 | 1,004,227 | 19.71% | |
| PBT | 641,057 | 560,723 | 497,868 | 354,191 | 246,002 | 140,927 | 105,284 | 35.11% | |
| Tax | 121,152 | 106,666 | 94,966 | 71,042 | 54,578 | 32,355 | 26,026 | 29.20% | |
| NP | 519,905 | 454,057 | 402,902 | 283,149 | 191,424 | 108,572 | 79,258 | 36.79% | |
| Tax Rate | -18.90% | -19.02% | -19.07% | -20.06% | -22.19% | -22.96% | -24.72% | - | |
| Total Cost | 2,437,759 | 2,104,504 | 1,837,749 | 1,482,256 | 1,293,393 | 1,002,104 | 924,969 | 17.52% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.