| Annual Result | |||||||||
| 31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 28,900 | 30,700 | 37,800 | 65,400 | 34,000 | 132,100 | 94,200 | -17.86% | |
| PBT | 23,400 | 46,400 | -113,400 | -516,300 | -167,000 | 250,900 | 198,700 | -29.97% | |
| Tax | 2,300 | 2,000 | 6,300 | -14,100 | -200 | 28,600 | -4,000 | - | |
| NP | 21,100 | 44,400 | -119,700 | -502,200 | -166,800 | 222,300 | 202,700 | -31.40% | |
| Tax Rate | -9.83% | -4.31% | - | - | - | -11.40% | 2.01% | - | |
| Total Cost | 7,800 | -13,700 | 157,500 | 567,600 | 200,800 | -90,200 | -108,500 | - | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.