| Annual Result | |||||||||
| 31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | 31/03/06 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 93,267 | 88,645 | 81,152 | 87,436 | 81,274 | 78,030 | 76,617 | 3.32% | |
| PBT | 5,498 | 6,772 | 4,623 | 3,651 | 4,502 | 7,160 | 1,690 | 21.70% | |
| Tax | 856 | 770 | 948 | 456 | 0 | 713 | 0 | - | |
| NP | 4,637 | 5,917 | 3,452 | 2,925 | 4,293 | 6,700 | 652 | 38.63% | |
| Tax Rate | -15.57% | -11.37% | -20.51% | -12.49% | 0.00% | -9.96% | 0.00% | - | |
| Total Cost | 88,630 | 82,728 | 77,700 | 84,511 | 76,981 | 71,330 | 75,965 | 2.60% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.