| Annual Result | |||||||||
| 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 105,338 | 146,214 | 138,282 | 118,974 | 107,503 | 97,267 | 86,514 | 3.33% | |
| PBT | -8 | 8,167 | 10,478 | 3,895 | -24,545 | 4,771 | 5,014 | - | |
| Tax | 2,931 | 325 | 2,496 | 1,708 | 1,772 | 1,179 | 821 | 23.61% | |
| NP | -2,939 | 8,492 | 7,995 | 2,200 | -21,942 | 3,597 | 4,151 | - | |
| Tax Rate | - | -3.98% | -23.82% | -43.85% | - | -24.71% | -16.37% | - | |
| Total Cost | 108,277 | 137,722 | 130,287 | 116,774 | 129,445 | 93,670 | 82,363 | 4.66% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.