Annual Result | |||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 92,434 | 75,994 | 68,088 | 0 | 0 | 0 | 0 | - | |
PBT | 349 | -18,923 | -27,860 | -17,042 | -18,092 | -4,455 | -4,604 | - | |
Tax | 3,937 | 3,520 | 1,545 | 3,573 | 10,008 | -84 | -153 | - | |
NP | -3,588 | -22,443 | -29,405 | -17,042 | -18,092 | -4,455 | -4,604 | -4.06% | |
Tax Rate | -1,128.08% | - | - | - | - | - | - | - | |
Total Cost | 96,022 | 98,437 | 97,493 | 17,042 | 18,092 | 4,455 | 4,604 | 65.83% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.